Speaker of the House Margaret Anderson-Kelliher e-mail address rep.margaret.kelliher@house.mn
House Authors | Slawik ; Murphy, E. ; Loeffler ; Hornstein ; Kelly ; Clark ; Hausman ; Greiling ; Paymar ; Hayden ; Liebling; Ruud |
---|
H.F. No. 379, as introduced - 86th Legislative Session (2009-2010) Posted on Jan 28, 2009
1.3for new law in Minnesota Statutes, chapter 169.
1.4BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF MINNESOTA:
1.5 Section 1. [169.472] SMOKING RESTRICTION.
1.6(a) Smoking is not permitted in a motor vehicle when transporting a child who is
1.7under the age of 18 years.
1.8(b) A peace officer may not issue a citation for a violation of this section unless the
1.9officer lawfully stopped or detained the driver of the motor vehicle for a moving violation
1.10as defined in section 171.04, subdivision 1.
1.11(c) For purposes of this section, "smoking" means inhaling or exhaling smoke from
1.12any lighted cigar, cigarette, pipe, or any other lighted tobacco or plant product. Smoking
1.13also includes carrying a lighted cigar, pipe, or any other lighted tobacco or plant product
1.14intended for inhalation.
1.15EFFECTIVE DATE.This section is effective August 1, 2009.
Members of the Minnesota House of Representatives 2009 - 2010
Note: All of the office numbers are in the State Office Building,
100 Rev. Dr. Martin Luther King Jr. Blvd. Saint Paul Minnesota 55155.
If you are uncertain who represents you please visit our district finder.
District | Name (Party) | Office | Phone | E-mail Address |
48B | Abeler, Jim (R) | 203 | 651-296-1729 | |
19A | Anderson, Bruce (R) | 295 | 651-296-5063 | |
13A | Anderson, Paul (R) | 239 | 651-296-4317 | |
43A | Anderson, Sarah (R) | 217 | 651-296-5511 | |
03A | Anzelc, Tom (DFL) | 417 | 651-296-4936 | |
39B | Atkins, Joe (DFL) | 503 | 651-296-4192 | |
35A | Beard, Michael (R) | 207 | 651-296-8872 | |
43B | Benson, John (DFL) | 517 | 651-296-9934 | |
57A | Bigham, Karla (DFL) | 353 | 651-296-4342 | |
25B | Bly, David (DFL) | 557 | 651-296-7065 | |
25A | Brod, Laura (R) | 291 | 651-296-4229 | |
27A | Brown, Robin (DFL) | 337 | 651-296-8216 | |
23B | Brynaert, Kathy (DFL) | 421 | 651-296-3248 | |
35B | Buesgens, Mark (R) | 307 | 651-296-5185 | |
56A | Bunn, Julie (DFL) | 521 | 651-296-4244 | |
45B | Carlson, Sr., Lyndon (DFL) | 479 | 651-296-4255 | |
58B | Champion, Bobby Joe (DFL) | 329 | 651-296-8659 | |
61A | Clark, Karen (DFL) | 471 | 651-296-0294 | |
24B | Cornish, Tony (R) | 281 | 651-296-4240 | |
31B | Davids, Greg (R) | 283 | 651-296-9278 | |
62A | Davnie, Jim (DFL) | 545 | 651-296-0173 | |
52B | Dean, Matt (R) | 287 | 651-296-3018 | |
29A | Demmer, Randy (R) | 245 | 651-296-9236 | |
52A | Dettmer, Bob (R) | 251 | 651-296-4124 | |
06A | Dill, David (DFL) | 571 | 651-296-2190 | |
47A | Dittrich, Denise (DFL) | 371 | 651-296-5513 | |
33B | Doepke, Connie (R) | 215 | 651-296-4315 | |
12B | Doty, Al (DFL) | 433 | 651-296-4247 | |
41A | Downey, Keith (R) | 323 | 651-296-4363 | |
28B | 247 | 651-296-2273 | ||
17A | Eastlund, Rob (R) | 243 | 651-296-5364 | |
02A | Eken, Kent (DFL) | 575 | 651-296-9918 | |
19B | Emmer, Tom (R) | 301 | 651-296-4336 | |
20A | Falk, Andrew (DFL) | 431 | 651-296-4228 | |
08B | Faust, Tim (DFL) | 567 | 651-296-0518 | |
26B | Fritz, Patti (DFL) | 551 | 651-296-8237 | |
53A | Gardner, Paul (DFL) | 581 | 651-296-2907 | |
36B | Garofalo, Pat (R) | 221 | 651-296-1069 | |
15A | Gottwalt, Steve (R) | 231 | 651-296-6316 | |
54A | Greiling, Mindy (DFL) | 381 | 651-296-5387 | |
24A | Gunther, Bob (R) | 289 | 651-296-3240 | |
48A | Hackbarth, Tom (R) | 309 | 651-296-2439 | |
22B | Hamilton, Rod (R) | 209 | 651-296-5373 | |
39A | Hansen, Rick (DFL) | 401 | 651-296-6828 | |
66B | Hausman, Alice (DFL) | 453 | 651-296-3824 | |
15B | Haws, Larry (DFL) | 473 | 651-296-6612 | |
61B | Hayden, Jeff (DFL) | 539 | 651-296-7152 | |
46B | Hilstrom, Debra (DFL) | 379 | 651-296-3709 | |
08A | Hilty, Bill (DFL) | 559 | 651-296-4308 | |
36A | 303 | 651-296-6926 | ||
34B | Hoppe, Joe (R) | 317 | 651-296-5066 | |
60B | Hornstein, Frank (DFL) | 437 | 651-296-9281 | |
47B | Hortman, Melissa (DFL) | 377 | 651-296-4280 | |
14B | Hosch, Larry (DFL) | 565 | 651-296-4373 | |
04B | Howes, Larry (R) | 201 | 651-296-2451 | |
07A | Huntley, Thomas (DFL) | 585 | 651-296-2228 | |
16A | Jackson, Gail Kulick (DFL) | 531 | 651-296-6746 | |
67B | Johnson, Sheldon (DFL) | 549 | 651-296-4201 | |
13B | Juhnke, Al (DFL) | 485 | 651-296-6206 | |
59B | Kahn, Phyllis (DFL) | 365 | 651-296-4257 | |
17B | Kalin, Jeremy (DFL) | 579 | 651-296-5377 | |
26A | Kath, Kory (DFL) | 357 | 651-296-5368 | |
60A | 463 | 651-296-0171 | ||
28A | Kelly, Tim (R) | 241 | 651-296-8635 | |
16B | Kiffmeyer, Mary (R) | 229 | 651-296-4237 | |
50B | Knuth, Kate (DFL) | 507 | 651-296-0141 | |
20B | Koenen, Lyle (DFL) | 439 | 651-296-4346 | |
34A | Kohls, Paul (R) | 313 | 651-296-4282 | |
50A | Laine, Carolyn (DFL) | 407 | 651-296-4331 | |
09A | Lanning, Morrie (R) | 259 | 651-296-5515 | |
40B | Lenczewski, Ann (DFL) | 509 | 651-296-4218 | |
66A | Lesch, John (DFL) | 537 | 651-296-4224 | |
30A | Liebling, Tina (DFL) | 553 | 651-296-0573 | |
01B | Lieder, Bernard (DFL) | 423 | 651-296-5091 | |
55A | Lillie, Leon (DFL) | 369 | 651-296-1188 | |
59A | Loeffler, Diane (DFL) | 349 | 651-296-4219 | |
42B | Loon, Jenifer (R) | 311 | 651-296-7449 | |
37A | Mack, Tara (R) | 321 | 651-296-5506 | |
22A | Magnus, Doug (R) | 253 | 651-296-5505 | |
67A | Mahoney, Tim (DFL) | 591 | 651-296-4277 | |
65B | Mariani, Carlos (DFL) | 563 | 651-296-9714 | |
09B | Marquart, Paul (DFL) | 597 | 651-296-6829 | |
38A | Masin, Sandra (DFL) | 527 | 651-296-3533 | |
53B | McFarlane, Carol (R) | 223 | 651-296-5363 | |
57B | McNamara, Denny (R) | 255 | 651-296-3135 | |
40A | Morgan, Will (DFL) | 411 | 651-296-4212 | |
23A | Morrow, Terry (DFL) | 415 | 651-296-8634 | |
58A | Mullery, Joe (DFL) | 367 | 651-296-4262 | |
10B | Murdock, Mark (R) | 213 | 651-296-4293 | |
64A | Murphy, Erin (DFL) | 413 | 651-296-8799 | |
06B | Murphy, Mary (DFL) | 343 | 651-296-2676 | |
46A | Nelson, Michael V. (DFL) | 569 | 651-296-3751 | |
49B | Newton, Jerry (DFL) | 331 | 651-296-5369 | |
10A | Nornes, Bud (R) | 277 | 651-296-4946 | |
29B | Norton, Kim (DFL) | 387 | 651-296-9249 | |
38B | Obermueller, Mike (DFL) | 335 | 651-296-4128 | |
01A | Olin, Dave (DFL) | 593 | 651-296-9635 | |
11B | Otremba, Mary Ellen (DFL) | 445 | 651-296-3201 | |
64B | Paymar, Michael (DFL) | 543 | 651-296-4199 | |
31A | Pelowski Jr., Gene (DFL) | 491 | 651-296-8637 | |
32A | Peppin, Joyce (R) | 279 | 651-296-7806 | |
04A | Persell, John (DFL) | 529 | 651-296-5516 | |
45A | Peterson, Sandra (DFL) | 345 | 651-296-4176 | |
27B | Poppe, Jeanne (DFL) | 487 | 651-296-4193 | |
07B | Reinert, Roger (DFL) | 429 | 651-296-4246 | |
41B | Rosenthal, Paul (DFL) | 393 | 651-296-7803 | |
05A | Rukavina, Tom (DFL) | 477 | 651-296-0170 | |
42A | Ruud, Maria (DFL) | 515 | 651-296-3964 | |
02B | Sailer, Brita (DFL) | 577 | 651-296-4265 | |
51A | Sanders, Tim (R) | 233 | 651-296-4226 | |
54B | Scalze, Bev (DFL) | 451 | 651-296-7153 | |
49A | Scott, Peggy (R) | 225 | 651-296-4231 | |
21A | Seifert, Marty (R) | 267 | 651-296-5374 | |
05B | Sertich, Anthony "Tony" (DFL) | 459 | 651-296-0172 | |
14A | Severson, Dan (R) | 261 | 651-296-7808 | |
18A | Shimanski, Ron (R) | 227 | 651-296-1534 | |
44A | Simon, Steve (DFL) | 375 | 651-296-9889 | |
55B | Slawik, Nora (DFL) | 403 | 651-296-7807 | |
63B | Slocum, Linda (DFL) | 501 | 651-296-7158 | |
33A | Smith, Steve (R) | 271 | 651-296-9188 | |
03B | Solberg, Loren (DFL) | 443 | 651-296-2365 | |
37B | Sterner, Philip (DFL) | 523 | 651-296-4306 | |
56B | Swails, Marsha (DFL) | 409 | 651-296-1147 | |
65A | Thao, Cy (DFL) | 359 | 651-296-5158 | |
63A | Thissen, Paul (DFL) | 351 | 651-296-5375 | |
51B | Tillberry, Tom (DFL) | 583 | 651-296-5510 | |
21B | Torkelson, Paul (R) | 211 | 651-296-9303 | |
18B | Urdahl, Dean (R) | 237 | 651-296-4344 | |
62B | Wagenius, Jean (DFL) | 449 | 651-296-4200 | |
12A | Ward, John (DFL) | 533 | 651-296-4333 | |
30B | Welti, Andy (DFL) | 389 | 651-296-4378 | |
11A | Westrom, Torrey (R) | 273 | 651-296-4929 | |
44B | Winkler, Ryan (DFL) | 525 | 651-296-7026 | |
32B | Zellers, Kurt (R) | 315 | 651-296-5502 |
|
Phone Number | E-mail Address | |
Chair: Paul Thissen (DFL) | 651-296-5375 | |
Vice Chair: Tina Liebling(DFL) | 651-296-0573 | |
Lead-GOP: Jim Abeler (R) | 651-296-1729 | |
Laura Brod (R) | 651-296-4229 | |
Julie Bunn (DFL) | 651-296-4244 | |
Tom Emmer (R) | 651-296-4336 | |
Patti Fritz (DFL) | 651-296-8237 | |
Paul Gardner (DFL) | 651-296-2907 | |
Steve Gottwalt (R) | 651-296-6316 | |
Jeff Hayden (DFL) | 651-296-7152 | |
Thomas Huntley (DFL) | 651-296-2228 | |
Tim Kelly (R) | 651-296-8635 | |
Carolyn Laine (DFL) | 651-296-4331 | |
Diane Loeffler (DFL) | 651-296-4219 | |
Tara Mack (R) | 651-296-5506 | |
Erin Murphy (DFL) | 651-296-8799 | |
Kim Norton (DFL) | 651-296-9249 | |
Maria Ruud (DFL) | 651-296-3964 | |
Cy Thao (DFL) | 651-296-5158 | |
Paul Torkelson (R) | 651-296-9303 |
No comments:
Post a Comment